State Accident Fatality Charts
| Highway Traffic Fatalities and Fatality Rates: 2007 | ||||||
|---|---|---|---|---|---|---|
| State | Traffic Fatalities | Licensed drivers (thousands) | Registered Vehicles (thousands) | Vehicle-miles traveled (millions) | Population (thousands) | Fatality rate per 100,000 Population |
| Alabama | 1,110 | 3,692 | 4,798 | 61,410 | 4,628 | 23.99 |
| Alaska | 84 | 495 | 706 | 5,153 | 683 | 12.29 |
| Arizona | 1,066 | 4,154 | 4,497 | 62,963 | 6,339 | 25.66 |
| Arkansas | 650 | 2,046 | 2,074 | 33,171 | 2,835 | 22.93 |
| California | 3,974 | 23,467 | 34,703 | 328,312 | 36,553 | 10.87 |
| Colorado | 554 | 3,503 | 1,819 | 48,713 | 4,862 | 11.40 |
| Connecticut | 277 | 2,849 | 3,112 | 32,053 | 3,502 | 7.91 |
| Delaware | 117 | 624 | 875 | 9,483 | 865 | 13.53 |
| District of Columbia | 44 | 396 | 219 | 3,609 | 588 | 7.48 |
| Florida | 3,214 | 14,139 | 17,099 | 206,121 | 18,251 | 17.61 |
| Georgia | 1,641 | 6,134 | 8,685 | 112,541 | 9,545 | 17.19 |
| Hawaii | 138 | 863 | 1,023 | 10,345 | 1,283 | 10.75 |
| Idaho | 252 | 1,028 | 1,326 | 15,782 | 1,499 | 16.81 |
| Illinois | 1,249 | 8,190 | 10,065 | 107,483 | 12,853 | 9.72 |
| Indiana | 898 | 4,309 | 5,103 | 71,478 | 6,345 | 14.15 |
| Iowa | 445 | 2,094 | 3,522 | 31,253 | 2,988 | 14.89 |
| Kansas | 416 | 2,018 | 2,507 | 30,048 | 2,776 | 14.99 |
| Kentucky | 864 | 2,933 | 3,609 | 48,063 | 4,241 | 20.37 |
| Louisiana | 985 | 3,034 | 3,991 | 45,376 | 4,293 | 22.94 |
| Maine | 183 | 1,010 | 1,130 | 15,035 | 1,317 | 13.89 |
| Maryland | 614 | 3,738 | 4,589 | 56,503 | 5,618 | 10.93 |
| Massachusetts | 417 | 4,699 | 5,511 | 55,071 | 6,450 | 6.47 |
| Michigan | 1,088 | 7,059 | 8,460 | 104,614 | 10,072 | 10.80 |
| Minnesota | 504 | 3,149 | 4,986 | 57,233 | 5,198 | 9.70 |
| Mississippi | 884 | 1,927 | 2,036 | 43,337 | 2,919 | 30.29 |
| Missouri | 992 | 4,162 | 5,009 | 69,151 | 5,878 | 16.88 |
| Montana | 277 | 736 | 969 | 11,307 | 958 | 28.92 |
| Nebraska | 256 | 1,331 | 1,780 | 19,439 | 1,775 | 14.43 |
| Nevada | 373 | 1,662 | 1,486 | 22,146 | 2,565 | 14.54 |
| New Hampshire | 129 | 1,027 | 1,260 | 13,459 | 1,316 | 9.80 |
| New Jersey | 724 | 5,782 | 6,411 | 76,152 | 8,686 | 8.34 |
| New Mexico | 413 | 1,365 | 1,646 | 26,850 | 1,970 | 20.97 |
| New York | 1,333 | 11,369 | 11,811 | 136,737 | 19,298 | 6.91 |
| North Carolina | 1,675 | 6,384 | 6,433 | 103,598 | 9,061 | 18.49 |
| North Dakota | 111 | 471 | 738 | 7,844 | 640 | 17.35 |
| Ohio | 1,257 | 7,976 | 11,195 | 110,631 | 11,467 | 10.96 |
| Oklahoma | 754 | 2,283 | 3,326 | 47,572 | 3,617 | 20.84 |
| Oregon | 455 | 2,827 | 3,185 | 34,750 | 3,747 | 12.14 |
| Pennsylvania | 1,491 | 8,601 | 10,292 | 108,699 | 12,433 | 11.99 |
| Rhode Island | 69 | 744 | 828 | 8,636 | 1,058 | 6.52 |
| South Carolina | 1,066 | 3,127 | 3,616 | 51,109 | 4,408 | 24.18 |
| South Dakota | 146 | 589 | 923 | 9,005 | 796 | 18.34 |
| Tennessee | 1,210 | 4,426 | 5,484 | 71,179 | 6,157 | 19.65 |
| Texas | 3,363 | 15,184 | 18,460 | 243,443 | 23,904 | 14.07 |
| Utah | 299 | 1,652 | 2,375 | 26,832 | 2,645 | 11.30 |
| Vermont | 66 | 534 | 591 | 7,694 | 621 | 10.62 |
| Virginia | 1,027 | 5,260 | 6,694 | 82,077 | 7,712 | 13.32 |
| Washington | 568 | 4,880 | 5,965 | 56,939 | 6,468 | 8.78 |
| West Virginia | 431 | 1,359 | 1,459 | 20,564 | 1,812 | 23.79 |
| Wisconsin | 756 | 4,066 | 5,343 | 59,493 | 5,602 | 13.50 |
| Wyoming | 150 | 398 | 690 | 9,366 | 523 | 28.69 |
| United States, total | 41.059 | 205,742 | 255,748 | 3,029,822 | 301,621 | 13.61 |
SOURCES: U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2006 Early Edition
| 2007 Traffic Fatalities by State and Percent Change from 2006 | |||||||
|---|---|---|---|---|---|---|---|
| State | 2006 | 2007 | % Change | State | 2006 | 2007 | % Change |
| AL | 1, 207 |
1,110 | -8 | NE | 269 | 256 | -5 |
| AK | 74 | 84 | +14 | NV | 431 | 373 | -13 |
| AZ | 1,293 | 1,066 | -18 | NH | 127 | 129 | +2 |
| AR | 655 | 650 | -2 | NJ | 771 | 724 | -6 |
| CA | 4,140 | 3,974 | -6 | NM | 484 | 413 | -15 |
| CO | 535 | 554 | +4 | NY | 1,454 | 1,333 | -8 |
| CT | 311 | 277 | -11 | NC | 1,554 | 1,675 | +8 |
| DE | 148 | 117 | -21 | ND | 111 | 111 | 0 |
| DC | 37 | 44 | +19 | OH | 1,238 | 1,257 | +2 |
| FL | 3,357 | 3,214 | -4 | OK | 765 | 754 | -1 |
| GA | 1,693 | 1,641 | -3 | OR | 478 | 455 | -5 |
| HI | 161 | 138 | -14 | PA | 1,525 | 1,491 | -2 |
| ID | 267 | 252 | -6 | RI | 81 | 69 | -15 |
| IL | 1,254 | 1,249 | -0 | SC | 1,045 | 1,066 | +2 |
| IN | 902 | 898 | -0 | SD | 191 | 146 | -24 |
| IA | 439 | 445 | +1 | TN | 1,284 | 1,210 | -6 |
| KS | 468 | 416 | -11 | TX | 3,531 | 3,363 | -5 |
| KY | 913 | 864 | -5 | UT | 287 | 299 | +4 |
| LA | 987 | 985 | -0 | VT | 87 | 66 | -24 |
| ME | 188 | 183 | -3 | VA | 962 | 1,027 | +7 |
| MD | 652 | 614 | -6 | WA | 633 | 568 | -10 |
| MA | 429 | 417 | -3 | WV | 410 | 431 | +5 |
| MI | 1,086 | 1,088 | +0 | WI | 724 | 756 | +4 |
| MN | 494 | 504 | +2 | WY | 195 | 150 | -23 |
| MS | 911 | 884 | -3 | USA | 42,708 | 41,059 | -4 |
| MO | 1,096 | 992 | -9 | ||||
| MT | 264 | 277 | +5 | PR | 509 | 452 | -11 |
Source: NHTSA's National Center for Statistics and Analysis.
Related Content
- Motor Vehicle Accidents
- Auto Insurance Coverage
- Auto Accident Injury Data
- Fatality Charts
- Passenger Injuries
- Pedestrian Injuries
- What To Do After An Auto Accident
- Seatbelt Issues
- Speeding
- Auto Accident Causes
- Whiplash
- Speeding Fatality Charts
- State Accident Fatality Charts
- Automobile Damage FAQ