Contact us for information or to have your questions answered







Areas of Practice

........................................................

Speeding Fatality Charts

Speeding-Related Traffic Fatalities by Road Type and Speed Limit, 2007
State Total Traffic Fatalities Speeding-Related Fatalities by Road Type and Speed Limit
Total Interstate Non-Interstate
>55 mph <55 mph 50-55 mph 40-45 mph 35 mph <35 mph
Alabama 1,110 497 38 8 127 203 37 29
Alaska 84 20 1 0 6 7 0 4
Arizona 1,066 447 65 15 56 134 53 40
Arkansas 650 64 5 0 28 7 10 7
California 3,974 1,464 194 18 389 276 190 176
Colorado 554 224 16 11 46 59 34 24
Connecticut 277 94 9 6 5 26 18 26
Delaware 117 44 1 0 27 10 4 2
Dist of Columbia 44 8 0 2 0 0 0 6
Florida 3,214 611 52 12 98 179 78 106
Georgia 1,641 384 24 14 124 70 68 28
Hawaii 138 69 1 5 7 8 19 23
Idaho 252 77 21 0 26 7 5 2
Illinois 1,249 523 64 26 182 82 59 107
Indiana 898 199 26 4 71 42 26 25
Iowa 445 38 2 2 20 4 5 4
Kansas 416 112 12 0 37 11 4 17
Kentucky 864 132 6 2 85 10 22 4
Louisiana 985 251 19 5 103 55 31 25
Maine 183 86 3 0 20 28 15 12
Maryland 614 216 5 20 56 54 38 42
Massachusetts 417 140 18 5 12 26 19 55
Michigan 1,088 242 14 8 126 35 17 31
Minnesota 504 108 8 2 15 0 0 0
Mississippi 884 349 38 4 145 75 28 19
Missouri 992 434 37 15 159 42 53 43
Montana 277 96 13 1 6 12 10 8
Nebraska 256 44 8 0 20 3 4 5
Nevada 373 97 2 0 2 26 36 12
New Hampshire 129 41 5 2 5 7 12 8
New Jersey 724 61 2 1 15 14 8 13
New Mexico 413 159 19 2 30 24 15 20
New York 1,333 417 11 9 159 60 20 50
North Carolina 1,675 620 34 6 345 148 63 14
North Dakota 111 45 4 0 15 6 2 6
Ohio 1,257 277 30 5 139 28 38 26
Oklahoma 754 209 34 3 29 55 14 13
Oregon 455 121 3 1 57 29 11 8
Pennsylvania 1,491 783 52 47 197 247 128 89
Rhode Island 69 14 0 0 0 1 0 5
South Carolina 1,066 454 48 5 158 100 46 38
South Dakota 146 49 7 0 17 7 11 1
Tennessee 1,210 268 14 9 67 91 37 41
Texas 3,363 1,343 127 45 213 210 110 132
Utah 299 110 27 1 13 26 6 11
Vermont 66 23 2 0 8 7 2 4
Virginia 1,027 341 32 22 162 63 22 23
Washington 568 224 16 3 61 27 54 32
West Virginia 431 76 7 0 23 15 8 14
Wisconsin 756 279 11 7 131 48 17 48
Wyoming 150 56 17 0 2 10 0 7
U.S. Total 41,059 13,040 1,204 353 3,850 2,715 1,517 1,485
Puerto Rico 452 228 38 0 10 45 112 20

Note: The total column for speeding-related fatalities that occurred on roads for which the speed limit was unknown.

Source: NHTSA's National Center for Statistics and Analysis


Related Content


Attorneys serving personal injury clients in: Brevard County, Space Coast, Cocoa, Titusville, Palm Bay, Melbourne, Mims, Indialantic, Merritt Island, Satellite Beach, Rockledge, Viera, and Port St. John.

FL Lawyers serving victims of: Personal Injury, Premises Liability, Traumatic Brain Injuries, Car Accidents, Trucking Accidents, Motorcycle Wrecks, Transportation Accidents, Public Transportation Injuries, Medical Malpractice, Birth Injuries, Doctor Negligence, Hospital Error, Misdiagnosis, Nursing Home Negligence, Elder Abuse, Product Liability, Wrongful Death, Collisions, and Car Crashes.